TCR Eastern Europe
The new category of TCR was announced in 2014, and from the following year, touring cars built to these technical regulations have been competing in national and regional championships all over the world. The top of the TCR pyramid is the World Cup (WTCR), however, there are regional and national series all over the world. TCR Eastern Europe is the most prestigious series in East-Central Europe.
In 2020 there will be 8 races run at four venues due to the pandemic. At each weekend, the first 10 drivers in each race are rewarded with points. The winner scores 25 points and the others are awarded 18, 15, 12, 10, 8, 6, 4, 2, 1 in this order.
Standings
Drivers
1. Dusan Borkovic | 200 | |
---|---|---|
2. Milovan Vesnic | 84 | |
3. Jáchym Galáš | 84 | |
4. Michal Makeš | 63 | |
5. Szymon Jablonski | 62 | |
6. Sandro Soubek | 50 | |
7. Boldizs Bence | 46 | |
8. Mat'o Konopka | 30 | |
9. Dušan Kouřil Jr. | 26 | |
10. Szymon Ladniak | 24 | |
11. Carol Wittke | 24 | |
12. Tomas Koreny | 21 | |
13. Łukasz Stolarczyk | 21 | |
14. Radim Adamek | 17 | |
15. Petr Cizek | 16 | |
16. Igor Stefanovski | 16 | |
17. Jakub Wyszomirski | 10 | |
18. Gábor Kismarty-Lechner | 9 | |
19. Nemanja Milovanović | 2 | |
20. Rene Martinek | 1 | |
21. Rudi Pesovic | 1 | |
22. Žarko Knego | 1 |
Teams
1. M1RA | 200 | |
---|---|---|
2. GT2 Motorsport | 108 | |
3. ASK Vesnić | 84 | |
4. Mičánek Motorsport | 63 | |
5. BM Racing | 62 | |
6. Zengő Motorsport | 55 | |
7. Mair Racing Osttirol | 50 | |
8. ACCR Czech Talent Team | 47 | |
9. Fullin Race Academy | 40 | |
10. ARC Bratislava | 30 | |
11. BTC Maszyny Racing | 21 | |
12. Hornak-Aditis | 17 | |
13. LPR Stefanovski Racing Team | 16 | |
14. Honda Wyszomirski | 10 | |
15. Janík Motorsport | 8 | |
16. GM Racing Team | 3 | |
17. Auto Klub Dubrovnik Racing | 1 | |
18. RTM Motorsport | 1 |
Calendar of Events
Race 1: Dusan Borkovics 1st
Race 2: Dusan Borkovics 1st
Calendar of Events
Race 1: Dusan Borkovic 1st
Race 2: Dusan Borkovic 1st
Calendar of Events
Race 1: Dusan Borkovic 1st
Race 2: Dusan Borkovic 1st
Calendar of Events
Race 1: Dusan Borkovic 1st
Race 2: Dusan Borkovic 1st